Rubber raw materials properties
◎ Excellent ● Good ■ Suitable △ Limited ▼ Poor
Properties | ACM | BR | CR | ECO | EPDM | FKM | IIR | NBR | HNBR | NR | SBR | SIR |
Tensile Strength | ■ | △ | ● | △ | △ | ● | ● | ● | ● | ◎ | ● | ▼ |
Elongation | ■ | △ | ● | ▼ | ● | ▼ | ● | ● | ● | ◎ | ● | ◎ |
Rebound Resistance | △ | ◎ | ◎ | △ | ● | △ | ▼ | ● | ● | ◎ | △ | ■ |
Tear Resistance | ▼ | △ | ● | △ | ■ | △ | △ | ● | ● | ◎ | △ | ▼ |
Abrasion Resistance | △ | ◎ | ● | △ | ● | ● | ◎ | ● | ◎ | ◎ | ● | ▼ |
Impact Strength Resistance | ▼ | ● | ◎ | ● | ● | △ | ● | ● | ● | ◎ | ◎ | ▼ |
Compression Set | ■ | ● | ● | ■ | ● | ▼ | ● | ● | ● | ◎ | ◎ | ◎ |
Gas Impermeability Resistance | ● | △ | ● | ◎ | △ | ● | ◎ | ● | ● | △ | △ | △ |
Electrical Insulation | ● | ■ | ▼ | △ | ◎ | ■ | ◎ | ▼ | ▼ | ● | ■ | ◎ |
Oxygen Resistance | ● | △ | ● | ● | ● | ◎ | ◎ | △ | △ | △ | △ | ◎ |
Ozone Resistance | ◎ | ▼ | ● | ◎ | ◎ | ◎ | ● | ▼ | ● | ▼ | ▼ | ◎ |
Weathering Resistance | ◎ | △ | ● | ● | ◎ | ◎ | ◎ | △ | ■ | △ | △ | ◎ |
Flame Resistance | △ | ▼ | ◎ | ● | △ | ◎ | ▼ | ■ | ▼ | ▼ | ▼ | ■ |
Heat Resistance | ● | △ | ● | ● | ◎ | ◎ | ● | ■ | ● | ▼ | △ | ◎ |
Low Temperature Resistance | ● | ● | △ | ● | ● | △ | △ | △ | △ | ● | △ | ◎ |
Oil and Fuel Resistance | ● | ▼ | ■ | ● | ▼ | ◎ | ▼ | ● | ● | ▼ | ▼ | △ |
Animal and Vegetable Oil Resistance | ◎ | △ | ● | ◎ | ● | ◎ | ● | ◎ | ◎ | △ | △ | ■ |
Alcohol Resistance | ● | ● | ◎ | ● | ■ | ● | ● | ● | ● | ● | ● | ● |
Alkaline Resistance | △ | ■ | ● | ■ | ◎ | ◎ | ● | ● | ● | ● | ● | ● |
Acid Resistance | △ | ■ | ● | △ | ◎ | ◎ | ● | ● | ● | ● | ● | ● |
Solvent Resistance |
|
|
|
|
|
|
|
|
|
|
|
|
Aliphatic | ● | ▼ | ● | ● | ▼ | ◎ | ▼ | ◎ | ◎ | ▼ | ▼ | ▼ |
Aromatic | △ | ▼ | △ | ● | ▼ | ◎ | ▼ | ■ | ■ | ▼ | ▼ | ▼ |
Oxygenated-Solvent Resistance | ▼ | ● | ▼ | ▼ | ◎ | ▼ | ◎ | ▼ | ▼ | ● | ● | △ |
Water Resistance | ▼ | ◎ | ● | ● | ◎ | ● | ● | ● | ● | ◎ | ◎ | ● |
Polymer Symbol | Common Name (Chemical Name) | SAE J200 Material Designation |
ACM | Polyacrylate Rubber (Acrylic Esters Copolymer) | DF.DH.EH |
BR | Butadiene Rubber | AA |
CR | Polychloroprene | BC.BE |
ECO | Epichlorohydrin/Ethylene Oxide(Oxirane) Copolymer | CH |
EPDM | Ethylene Propylene Diene Terpolymer | AA.BA.CA.DA |
FKM | Fluorocarbon Rubber | HK |
HNBR | Hydrogenated Nitrile Rubber | DH |
IIR | Butyl Rubber (Isobutene-Isoprene) | AA.BA |
NBR | Nitrile Rubber (Acrylonitrile Butadiene Copolymer) | BF.BG.BK.CH |
NR | Natural Rubber | AA |
SBR | Styrene Butadiene Rubber | AA.BA |
MQ(VMQ,PVMQ,SIR) | Silicone Rubbers | FC.FE.GE |